Tool Stack Overview
Below is a comprehensive breakdown of the tools we use across our service offerings to support both continuous security monitoring (retainer-based) and project-based cloud security assessments.
Service Offerings
-
🛡️ Strategic Cloud Security & Ops Oversight - 30,000 USD onboarding)
- Embedded AWS security and compliance leadership
- Continuous monitoring, policy enforcement, and high-trust advisory
- Monthly audit reporting, incident simulation, and remediation coaching
- Executive-ready posture dashboard and board support
-
🔍 Security Posture Baseline (AWS) - $30,000 USD one-time
- Expert-level review of AWS account and org structure
- Identification of high-risk misconfigurations and privilege abuse
- Detailed threat model with prioritized remediation blueprint
-
📋 Compliance FastTrack (SOC2, ISO27001, MiCAR) - $35,000 USD one-time
- Compliance hardening for AWS environments
- Automated control mapping, evidence generation, and IAM hardening
- Regulator-facing outputs and security briefings
Consolidated Tool Stack
| Tool Category | Tool Name | Primary Usage | Service Offerings |
|---|---|---|---|
| 🔍 Cloud Security Scanning | Prowler | Continuous scanning, automated alerts, monthly reports | 1, 2, 3 |
| 🔍 Cloud Security Scanning | Prowler Hub | Real-time dashboard, continuous posture monitoring, compliance tracking | 1, 2, 3 |
| 🔍 Cloud Security Scanning | AWS Security Hub | Continuous security monitoring, automated findings | 1, 2, 3 |
| 🌐 Multi-cloud Assessment | ScoutSuite | Baseline assessments, periodic deep dives | 1, 2 |
| 🌐 Multi-cloud Assessment | CloudSploit | Baseline assessments, periodic deep dives | 1, 2 |
| 🌐 Multi-cloud Assessment | Steampipe | Continuous compliance monitoring, IAM drift detection, automated reporting | 1, 2, 3 |
| 🔐 IAM Analysis | Cloudsplaining | Continuous IAM monitoring, automated drift detection | 1, 2, 3 |
| 🔐 IAM Analysis | IAM Access Analyzer | Continuous IAM monitoring, automated alerts | 1, 2, 3 |
| 🌐 Network Analysis | CloudMapper | Continuous network monitoring, automated exposure detection | 1, 2 |
| 🔄 CI/CD Security | Checkov | Continuous pipeline monitoring, automated security checks | 1, 2, 3 |
| 🔄 CI/CD Security | Terrascan | Continuous infrastructure monitoring | 1, 2 |
| 🔑 Secrets Detection | Gitleaks | Continuous secrets monitoring, automated alerts | 1, 2, 3 |
| 🔑 Secrets Detection | TruffleHog | Continuous secrets monitoring, automated alerts | 1, 2, 3 |
Note: Service offering numbers correspond to the list above:
- Strategic Cloud Security & Ops Oversight (Monthly Retainer)
- Security Posture Baseline (AWS) (One-time)
- Compliance FastTrack (One-time)