AWS Security Assessment Results
Executive Summary
This report presents the findings from an automated AWS security assessment conducted using Prowler. The scan covered critical security controls across multiple AWS accounts and identified areas requiring immediate attention and long-term improvements.
Scan Details
- Scan Date: 2024-03-20
- Scan Duration: 45 minutes
- Accounts Scanned: 3 (Production, Staging, Development)
- Total Checks: 187
- Critical Findings: 5
- High Findings: 12
- Medium Findings: 23
- Low Findings: 15
Critical Findings
| Check ID | Title | Severity | Status | Resource | Recommendation |
|---|---|---|---|---|---|
check11 | Ensure IAM password policy requires minimum length of 14 or greater | Critical | FAIL | IAM | Update password policy to require 14+ characters |
check12 | Ensure no root account access key exists | Critical | FAIL | IAM | Remove root access keys and use IAM roles |
check21 | Ensure all S3 buckets employ encryption-at-rest | Critical | FAIL | S3 | Enable default encryption on all buckets |
check31 | Ensure no security groups allow ingress from 0.0.0.0/0 to port 22 | Critical | FAIL | EC2 | Restrict SSH access to specific IP ranges |
check41 | Ensure CloudTrail is enabled in all regions | Critical | FAIL | CloudTrail | Enable CloudTrail in all regions |
High Severity Findings
| Check ID | Title | Severity | Status | Resource | Recommendation |
|---|---|---|---|---|---|
check51 | Ensure IAM users have MFA enabled | High | FAIL | IAM | Enable MFA for all IAM users |
check52 | Ensure security group rule descriptions | High | FAIL | EC2 | Add descriptions to all security group rules |
check53 | Ensure RDS instances have encryption enabled | High | FAIL | RDS | Enable encryption on all RDS instances |
check54 | Ensure CloudWatch log groups have retention policy | High | FAIL | CloudWatch | Set retention period for all log groups |
Medium Severity Findings
| Check ID | Title | Severity | Status | Resource | Recommendation |
|---|---|---|---|---|---|
check61 | Ensure IAM policies are attached only to groups or roles | Medium | FAIL | IAM | Move user-attached policies to groups |
check62 | Ensure S3 bucket versioning is enabled | Medium | FAIL | S3 | Enable versioning on critical buckets |
check63 | Ensure VPC flow logging is enabled | Medium | FAIL | VPC | Enable flow logs for all VPCs |
Risk Distribution
pie title Finding Distribution "Critical" : 5 "High" : 12 "Medium" : 23 "Low" : 15
Remediation Priority Matrix
| Priority | Count | Time to Fix | Business Impact |
|---|---|---|---|
| Immediate (24h) | 5 | 2-4 hours | High |
| High (1 week) | 12 | 1-2 days | Medium |
| Medium (1 month) | 23 | 1-2 weeks | Low |
| Low (3 months) | 15 | 2-4 weeks | Minimal |
Compliance Impact
- SOC2: 8 critical controls affected
- NYDFS: 5 critical controls affected
- PCI DSS: 3 critical controls affected
Next Steps
-
Immediate Actions (24-48 hours)
- Remove root access keys
- Enable CloudTrail in all regions
- Update security group rules
-
Short-term (1-2 weeks)
- Implement MFA for all IAM users
- Enable encryption on RDS instances
- Set up CloudWatch log retention
-
Medium-term (1-2 months)
- Restructure IAM policies
- Enable S3 versioning
- Implement VPC flow logging